PVC insulated 5 Cores or above 5 cores Power Cables are normally used in power transmission and distribution systems. The cables are referred multicore Power Cable IEC60502 CU/PVC/PVC 0.6/1KV. The circular conductor is mainly used in these PVC multiCore Cable.
Multil Cores Power Cable (PVC Insulated) Parameter
Cross-sectional Area (mm2) | No.&diameter of wire (N/mm) | Reference overall diameter (mm) | Reference weight (kg/km) | Conductor Resistance (Ω / km) 20℃ Max |
1.5 x 5 | 7/0.52 | 14.2 | 269 | 12.1 |
1.5 x 7 | 7/0.52 | 15.2 | 339 | 12.1 |
1.5 x 10 | 7/0.52 | 18.4 | 465 | 12.1 |
1.5 x 12 | 7/0.52 | 18.9 | 514 | 12.1 |
1.5 x 19 | 7/0.52 | 21.6 | 712 | 12.1 |
1.5 x 27 | 7/0.52 | 25.3 | 955 | 12.1 |
1.5 x 37 | 7/0.52 | 28.0 | 1223 | 12.1 |
1.5 x 48 | 7/0.52 | 32.5 | 1583 | 12.1 |
2.5 x 5 | 7/0.67 | 14.8 | 359 | 7.41 |
2.5 x 7 | 7/0.67 | 16.4 | 435 | 7.41 |
2.5 x 10 | 7/0.67 | 20.0 | 600 | 7.41 |
2.5 x 12 | 7/0.67 | 20.6 | 651 | 7.41 |
2.5 x 19 | 7/0.67 | 23.6 | 948 | 7.41 |
2.5 x 27 | 7/0.67 | 27.7 | 1283 | 7.41 |
2.5 x 37 | 7/0.67 | 31.2 | 1692 | 7.41 |
2.5 x 48 | 7/0.67 | 36.0 | 2169 | 7.41 |
4.0 x 5 | 7/0.85 | 18.0 | 519 | 4.61 |
4.0 x 7 | 7/0.85 | 19.4 | 637 | 4.61 |
4.0 x 10 | 7/0.85 | 24.0 | 890 | 4.61 |
4.0 x 12 | 7/0.85 | 24.7 | 1001 | 4.61 |
4.0 x 19 | 7/0.85 | 28.8 | 1451 | 4.61 |
4.0 x 27 | 7/0.85 | 34.9 | 2044 | 4.61 |
4.0 x 37 | 7/0.85 | 39.0 | 2673 | 4.61 |
4.0 x 48 | 7/0.85 | 45.1 | 3439 | 4.61 |
Description of Multil Cores Power Cable (PVC Insulated)
Rated temperature: 70℃
Rated voltage: 600/1000V
Reference standard: IEC60502-1, GB/T12706
Model: VV
Bare stranded or solid Copper Conductor
Flame retardant colour-coded PVC Insulation
Flame retardant PVC Jacket
Application of Multil Cores Power Cable (PVC Insulated)
• Place indoor, tunnel, conduit, and not suppose to bear external mechanical force.
• For power control circuits, Power Stations, underground tunnels, instrumentation, alarm systems.
Hongtai Cable Technology Co.,Ltd
E-mail:export@qlcables.com
sales@qlcables.com
Tel/whatsapp:+86-18032066271
ADD:Xiaokou Industrial Development Zone, Ningjin County, Xingtai City,Hebei Province, China
Copyright © Hongtai Cable Technology Co.,Ltd Technical Support: Ronglida Technology
This website uses cookies to ensure you get the best experience on our website.