1.Product name
Rated voltage 0.6/1KV(Um=1.2KV) Mineral insulated MICC cable

2.Specification
| China type | Specification | No. of cores | Rated voltage |
NTG-LA(NG-A/BTTLY) | 1.5-6mm2 | 2-61cores | 0.6/1kv |
1.5-300mm2 | 1-5cores, 4+1cores | ||
400-630mm2 | 1core |
3.The drawing of Mineral insulated MICC cable

4.Standard
| Test Item | National StandardGB/T | IEC | Din VDE | BS |
Insulation level and withstand voltage rating of the cable | 12706 | 60502 | ||
Combustion test and Mechanical test | 6027 | |||
Flame spread test | 18380.3 | 60332-3 | 0472 | |
Smoke divergence test | 17651.2 | 61034-2 | 0472 | |
Circuit integrity test | 19216 | 60331 | 0472 | 6387 |
Halogen content test | 17650.2 | 60754-2 | 0472 | |
Electrical Cable system combustion test | 4102 |
5.Fire resistance
Continuously energized for 180 minutes under 950℃ flame without breakdown (C).
At 650℃, after 15 min, withstand 15 min of water spray without breakdown (W).
Under the flame of 950℃, withstand 15min of percussion vibration without breakdown (Z).
6.Applicable place
1)Explosion-proof systems and equipment, fire hazard areas.
Refineries, natural gas, nuclear power plants, offshore oil platforms, alcohol distillation systems, pharmaceutical industry, military industry, chemical industry, gas transmission and compression stations, mining, paper, petrochemical industry, paint and pigment industries.

2)Highly demanding facilities.
Subway, tunnel, high-rise building, underground plaza, underground warehouse, underground place, hotel hotel, bank, post and telecommunications building, department store, warehouse, public entertainment place, power dispatch building, telecommunications building, hospital, school, institution, airport terminal , stations, ports, libraries, museums, exhibition buildings, national memorials, historic buildings, etc.
7.Cable Parameter:
| Size | Cross Section | Number of Wires | Conductor Diameter | Thickness of insulation | Thickness of Outer Sheath | Overall diameter | Cable Weight | Conductor Resistance at 20°C |
Core x mm² | (mm²) | mm | (mm) | (mm) | (mm) | (kg / km) | ( / km) | |
1 x 1.5 | 1.5 | 7 | 1.56 | 0.7 | 1.4 | 8 | 63 | 12.1 |
1 x 2.5 | 2.5 | 7 | 2.01 | 0.7 | 1.4 | 9 | 77 | 7.41 |
1 x 4 | 4 | 7 | 2.55 | 0.7 | 1.4 | 9 | 97 | 4.61 |
1 x 6 | 6 | 7 | 3.12 | 0.7 | 1.4 | 10 | 121 | 3.08 |
1 x 10 | 10 | 6 | 3.70 | 0.7 | 1.4 | 11 | 169 | 1.83 |
1 x 16 | 16 | 6 | 4.65 | 0.7 | 1.4 | 11 | 222 | 1.15 |
1 x 25 | 25 | 6 | 5.84 | 0.9 | 1.4 | 13 | 322 | 0.727 |
1 x 35 | 35 | 6 | 6.89 | 0.9 | 1.4 | 15 | 419 | 0.524 |
1 x 50 | 50 | 6 | 7.96 | 1.0 | 1.4 | 16 | 542 | 0.387 |
1 x 70 | 70 | 12 | 9.65 | 1.1 | 1.4 | 18 | 758 | 0.268 |
1 x 95 | 95 | 15 | 11.30 | 1.1 | 1.5 | 20 | 1,019 | 0.193 |
1 x 120 | 120 | 18 | 12.85 | 1.2 | 1.5 | 21 | 1,261 | 0.153 |
1 x 150 | 150 | 18 | 14.10 | 1.4 | 1.6 | 23 | 1,545 | 0.124 |
1 x 185 | 185 | 30 | 15.95 | 1.6 | 1.6 | 25 | 1,913 | 0.0991 |
1 x 240 | 240 | 34 | 18.35 | 1.7 | 1.7 | 28 | 2,477 | 0.0754 |
1 x 300 | 300 | 34 | 20.40 | 1.8 | 1.8 | 31 | 3,071 | 0.0601 |
1 x 400 | 400 | 53 | 23.25 | 2.0 | 1.9 | 34 | 3,881 | 0.047 |
1 x 500 | 500 | 53 | 26.50 | 2.2 | 2.0 | 38 | 4,940 | 0.0366 |
1 x 630 | 630 | 53 | 29.95 | 2.4 | 2.2 | 42 | 6,332 | 0.0283 |
1 x 800 | 800 | 53 | 33.90 | 2.6 | 2.3 | 47 | 8,035 | 0.0221 |
1 x 1,000 | 1,000 | 53 | 39.80 | 2.8 | 2.4 | 53 | 10,107 | 0.0176 |
Hongtai Cable Technology Co.,Ltd
E-mail:export@qlcables.com
sales@qlcables.com
Tel/whatsapp:+86-18032066271
ADD:Xiaokou Industrial Development Zone, Ningjin County, Xingtai City,Hebei Province, China
Copyright © Hongtai Cable Technology Co.,Ltd Technical Support: Ronglida Technology
This website uses cookies to ensure you get the best experience on our website.