Low Medium Voltage Twisted Aerial Overhead ABC Cable
1.Application:
Aerial Bundled Cable(Overhead Cables)is applied for elelctric power distribution in low voltage metropolitan,suburban and rural networks,for public lighting and house connections.Laid on pillars and house fronts.
2.Standard :NFC 33-209
3.Construction :
1.Conductor: Stranded Aluminium wire conductor
2.Insulation:XLPE (cross-linked polyethylene)or PE (weather resistant)
3.Insulation Color: Black
4.Characteristic :
1.Temperature Rating:-20ºC up to +90ºC
2.Voltage Rating:600/1000V
3.Min inner bending radius:
Up to 25mm:4x overall diameter
Above 25mm:6x over diameter
4. Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV | 4 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 ~ +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | / | 18 × o of cable |
5.Dimensions
number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm^2 | Ohm/km | kN | A | mm | kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 8 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 9 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 10.5 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 11.8 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 13 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 15.4 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 17 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 19 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 21 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 24 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 15.6 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 18 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 20 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 23.5 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 25.4 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 30.3 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 38 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 18.8 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 21.2 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 24.1 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 27.8 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 31.8 | 1009 |
4x 95 RM | 0,320 | 13,7 | 240 | 37.8 | 1332 |
4x 120 RM | 0,253 | 18,6 | 290 | 54.4 | 1632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 31.9 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 31.9 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 36 | 1105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 40 | 1217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 41.8 | 1438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 42 | 1544 |
4x120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 59 | 2050 |
Hongtai Cable Technology Co.,Ltd
E-mail:export@qlcables.com
sales@qlcables.com
Tel/whatsapp:+86-18032066271
ADD:Xiaokou Industrial Development Zone, Ningjin County, Xingtai City,Hebei Province, China
Copyright © Hongtai Cable Technology Co.,Ltd Technical Support: Ronglida Technology
This website uses cookies to ensure you get the best experience on our website.